top of page
top
10 yard Time
Athlete Full Name | 10 yd time | Velocity | Timing Device | Scout Name | Created Date |
|---|---|---|---|---|---|
Bryce Burchfield- 366726 | 1.62 | Stop Watch | Takashi Walker | 19/02/2024 | |
Ruben Hernandez- 703227 | 1.66 | Stop Watch | Takashi Walker | 18/02/2024 | |
Preston Westwood- 308443 | 1.72 | Stop Watch | Takashi Walker | 18/02/2024 | |
Jackson Delgado- 549332 | 1.72 | Stop Watch | Takashi Walker | 18/02/2024 | |
Hudson Aten- 349799 | 1.78 | Stop Watch | Takashi Walker | 19/02/2024 | |
Mathew Donald- 732286 | 1.85 | Stop Watch | Takashi Walker | 18/02/2024 | |
Alan Rosado- 162107 | 1.9 | Stop Watch | Takashi Walker | 18/02/2024 | |
Ashton Upkins- 820420 | 1.94 | Stop Watch | Takashi Walker | 19/02/2024 |
10
20
40
60
Agility
3-cone
broad
Vertical
Blaze Shuffle
Blaze Run
PSF test
Core Test Time
bench
Core Test Reps
bicep
dead lift
DB press
Incline
Lat
Power
Back squat
front squat
QB
Kick
Long
Push
Punter
bottom of page
