top of page
top
Overall Rating
Scale is 5 to 1. "5" is Best, "1" is Least
Athlete First Name | Football Rating |
|---|---|
10 yard Time
Athlete First Name | 10 yd time |
|---|---|
Darius Daily- 297068 | 1.37 |
Jeremiah Glasford- 906026 | 1.37 |
Carlos Penalbert- 753007 | 1.43 |
Ju Ju White- 100562 | 1.44 |
Uriah Maynard- 769476 | 1.44 |
Mario Rivers- 117004 | 1.47 |
Luis Carlos Salles- 502693 | 1.5 |
Tyson Anderson- 398136 | 1.53 |
Anthony Bright- 653797 | 1.55 |
Pedro Satori- 626143 | 1.59 |
40 yard Time
Athlete First Name | 40 yd time |
|---|---|
10
40
Pro Agility Shuttle
Athlete First Name | Time |
|---|---|
Gio Rivers- 858485 | 4 |
Mario Rivers- 117004 | 4.14 |
Carlos Penalbert- 753007 | 4.28 |
Luis Carlos Salles- 502693 | 4.31 |
Bryce Burchfield- 366726 | 4.32 |
Cayden Bradley- 502849 | 4.4 |
Jeremiah Glasford- 906026 | 4.5 |
Talon Wahlberg- 298994 | 4.66 |
Ju Ju White- 100562 | 4.69 |
Jackson Delgado- 549332 | 4.81 |
3-Cone Shuttle
Athlete First Name | Time |
|---|---|
pro
3-cone
vert
broad
bench
dead lift
power
front squat
back squat
push ups
db press
incline
QB
long
punter
kicker
bottom of page
