top of page
Family Email:
Player Email:
School:
Middle Creek High School
Phone (athlete):
919-780-1304
B / T:
R / R
Height:
6'03
Weight:
180
Committed?
Not Committed
College Committed to:
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Travel Organization |
---|---|---|---|---|---|---|
Bast | Connor | 2027 | 1B | North Carolina | C35 Baseball | |
Cuddy | Riley | 2026 | OF | North Carolina | C35 Baseball | |
Cuddy | Riley | 2026 | RHP | North Carolina | C35 Baseball | |
Doubles | Danny | 2027 | 2B | Maryland | C35 Baseball | |
Fletcher | Austin | 2025 | LHP | North Carolina | C35 Baseball | |
Mooring | Austin | 2024 | C | North Carolina | C35 Baseball | |
Moss | Cooper | 2025 | RHP | North Carolina | C35 Baseball | |
Nixon | Carson | 2028 | LHP | North Carolina | C35 Baseball | |
Reid | Ryan | 2025 | RHP | North Carolina | C35 Baseball |
Page 1 of 1
Copyright © 2024 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page