top of page
Family Email:
Player Email:
School:
georgetown high school
Phone (athlete):
5129663252
B / T:
R / R
Height:
6'02
Weight:
185
Committed?
College Committed to:
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Travel Organization |
---|---|---|---|---|---|---|
Bradford | Caleb | 2023 | OF | Texas | THZ Baseball | |
Bradley | Beau | 2025 | THZ Baseball | |||
Cano | Chris | 2026 | THZ Baseball | |||
Davis | Kade | 2024 | LHP | Texas | THZ Baseball | |
Greene | Parker | 2024 | THZ Baseball | |||
Heath | Dustin | 2024 | 1B | Texas | THZ Baseball | |
Herrera | Reece | 2024 | C | Texas | THZ Baseball | |
Hudson | Lucas | 2025 | THZ Baseball | |||
Humphries | Bobby | 2024 | THZ Baseball | |||
Johnson | DJ | 2025 | THZ Baseball | |||
Kaderka | Kaden | 2023 | 2B | Texas | THZ Baseball | |
Lawler | Ian | 2025 | THZ Baseball | |||
Peterson | Devin | 2024 | LF | Texas | THZ Baseball | |
Phillips | Landen | 2024 | THZ Baseball | |||
Pollard | Aiden | 2024 | 3B | Texas | THZ Baseball | |
Ribaudo | Joey | 2026 | THZ Baseball | |||
Richardson | Brady | 2024 | THZ Baseball | |||
Robertson | Drew | 2024 | THZ Baseball | |||
Rodriguez III | Guadalupe | 2026 | THZ Baseball | |||
Ruiz | Matthew | 2024 | THZ Baseball | |||
Sherrill | Baron | 2023 | THZ Baseball | |||
Trenner | Logan | 2023 | THZ Baseball | |||
Warren | Taylor "TJ" | 2024 | THZ Baseball |
Page 1 of 1
Copyright © 2024 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page