top of page
Family Email:
Player Email:
School:
Chino High School
Phone (athlete):
B / T:
R / R
Height:
5'8
Weight:
150
Committed?
Not Committed
College Committed to:
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Travel Organization |
---|---|---|---|---|---|---|
Adair | Thomas | 2023 | So Cal Birds | |||
Aguilar | Angel (AJ) | 2027 | 1B | California | So Cal Birds | |
Aguilar | Angel (AJ) | 2027 | 1B | California | So Cal Birds | |
Aguirre | Lucas | 2023 | So Cal Birds | |||
Anderson | Travis | 2028 | RHP | California | So Cal Birds | |
Asch | Logan | 2024 | So Cal Birds | |||
Ashby | Leo | 2027 | OF | California | So Cal Birds | |
Athens | Carter | 2027 | LHP | California | So Cal Birds | |
Baca | Christian | 2025 | So Cal Birds | |||
Bacon | Luke | 2027 | C | California | So Cal Birds | |
Bair | Collin | 2024 | So Cal Birds | |||
Ball | Kody | 2024 | So Cal Birds | |||
Ball | Kody | 2024 | RHP | California | So Cal Birds | |
Ball | Dylan | 2024 | So Cal Birds | |||
Balossi | Bear | 2026 | 3B | California | So Cal Birds | |
Barrett | Noah | 2024 | So Cal Birds | |||
Berger | Cooper | 2025 | So Cal Birds | |||
Bergman | Lincoln | 2024 | RHP | California | So Cal Birds | |
Billingsley | Cannon | 2024 | CF | California | So Cal Birds | |
Billingsley | Hunter | 2023 | So Cal Birds | |||
Blade | Tyler | 2024 | So Cal Birds | |||
Blair | Michael | 2026 | 1B | California | So Cal Birds | |
Bohen | Evan | 2025 | RHP | California | So Cal Birds | |
Boncal | Camden | 2023 | RHP | So Cal Birds | ||
Botch | Oliver | 2026 | SS | California | So Cal Birds |
Page 1 of 9
Copyright © 2024 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page