top of page
POS 1:
OF
POS 2:
RHP
Coach Email:
Travel Team:
Jr. Woo Sox 15U Red
Age:
14
Family Email:
Player Email:
School:
Tollgate High School
Phone (athlete):
B / T:
R / R
Height:
5'10
Weight:
185
Committed?
College Committed to:
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Travel Organization |
|---|---|---|---|---|---|---|
Allen | Luke | 2027 | SS | Tennessee | Other | |
Broadwater | Shane | 2027 | 3B | Pennsylvania | 16/17u | Other |
Choinski | Keegan | 2024 | RHP | Arizona | Other | |
Day | Michael | 2028 | OF | Rhode Island | Jr. Woo Sox 15U Red | Other |
Dixon | Sam | 2026 | 1B | Georgia | Other | |
Haynes | Jacob | 2025 | SS | Georgia | Other | |
Helms | Gavin | 2026 | 1B | Idaho | Other | |
Kinman | Hudson | 2026 | C | Georgia | Other | |
Koop | Cayden | 2028 | RHP | Arizona | Other | |
Medina Montañez | Jhoanielle | 2030 | SS | Puerto Rico | Other | |
Oxford | Brett | 2026 | 3B | Tennessee | Other | |
Pacheco | Diego | 2028 | C | Alabama | 16/17u | Other |
Robinson | Colin | 2027 | CF | Georgia | 16/17u | Other |
Sample | Douglas | 2027 | CF | Georgia | 16/17u | Other |
Stephens | Bradon | 2026 | CF | Louisiana | 18u | Other |
Thompson | Clayde | 2027 | 1B | Massachusetts | Jr. Woo Sox 16/17u | Other |
Wu | Kellan | SS | Other |
Page 1 of 1
Copyright © 2024 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page



