top of page
POS 1:
C
POS 2:
Coach Email:
Travel Team:
Age:
17
B / T:
Height:
Weight:
Committed?
College Committed to:
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Travel Organization |
---|---|---|---|---|---|---|
Amundson | Conner | 2024 | C | Arizona | AZ Pro Baseball | |
Bakkila | Alex | 2025 | 3B | Arizona | AZ Pro Baseball | |
Brittan | Kaleb | 2024 | C | Arizona | AZ Pro Baseball | |
Dabrowski | Alex | 2023 | OF | Arizona | AZ Pro Baseball | |
Espinosa | Troy | 2026 | UT | Arizona | AZ Pro Baseball | |
Frederick | Nathaniel | 2025 | AZ Pro Baseball | |||
Frederick | Nathaniel | 2025 | 1B | Arizona | AZ Pro Baseball | |
Haupert | Jacob | 2025 | CF | Arizona | AZ Pro Baseball | |
Jensen | Tyler | 2024 | C | Arizona | AZ Pro Baseball | |
Lopez | Markus | 2025 | SS | Arizona | AZ Pro Baseball | |
O'Brasky | Jack | 2024 | AZ Pro Baseball | |||
Pulido | Abraham | 2024 | C | Texas | AZ Pro Baseball | |
Quitno | Kadon | 2023 | SS | Arizona | AZ Pro Baseball | |
Smith | Zachary | 2025 | AZ Pro Baseball | |||
Uebel | Aiden | 2026 | 2B | Arizona | AZ Pro Baseball | |
Wegman | Matthew | 2024 | 3B | Arizona | AZ Pro Baseball | |
Wise | Vladimir | 2024 | AZ Pro Baseball |
Page 1 of 1
Copyright © 2024 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page