top of page
top
Overall Rating
Scale is 5 to 1. "5" is Best, "1" is Least
Athlete First Name | Football Rating |
|---|---|
Anthony Bright- 064229 | 3.42 |
10 yard Time
Athlete First Name | 10 yd time |
|---|---|
Colt Klingenberg- 192202 | 1.54 |
Ian Johnson- 292668 | 1.55 |
Tyler Berst- 689439 | 1.55 |
Jace Greer- 278233 | 1.56 |
Tyler Berst- 689439 | 1.59 |
Bryce Burchfield- 951965 | 1.61 |
Anthony Bright- 064229 | 1.61 |
Inman Beardslee- 330155 | 1.62 |
Hayden Gutlay- 042985 | 1.62 |
Talon Whalberg- 238318 | 1.62 |
40 yard Time
Athlete First Name | 40 yd time |
|---|---|
10
40
pro
3-cone
vert
broad
bench
dead lift
power
front squat
back squat
push ups
db press
incline
QB
long
punter
kicker
bottom of page
