top of page
top
10 yard Time
Athlete Full Name | 10 yd time | Velocity | Timing Device | Scout Name | Created Date |
|---|---|---|---|---|---|
Colt Klingenberg- 192202 | 1.54 | Laser Time | Takashi Walker | 15/06/2024 | |
Ian Johnson- 292668 | 1.55 | Laser Time | Takashi Walker | 15/06/2024 | |
Tyler Berst- 689439 | 1.55 | Laser Time | Takashi Walker | 15/06/2024 | |
Jace Greer- 278233 | 1.56 | Laser Time | Takashi Walker | 15/06/2024 | |
Tyler Berst- 689439 | 1.59 | Laser Time | Takashi Walker | 26/06/2024 | |
Bryce Burchfield- 951965 | 1.61 | Laser Time | Takashi Walker | 15/06/2024 | |
Anthony Bright- 064229 | 1.61 | Laser Time | Takashi Walker | 15/06/2024 | |
Inman Beardslee- 330155 | 1.62 | Laser Time | Takashi Walker | 15/06/2024 | |
Hayden Gutlay- 042985 | 1.62 | Laser Time | Takashi Walker | 15/06/2024 | |
Talon Whalberg- 238318 | 1.62 | Laser Time | Takashi Walker | 15/06/2024 |
10
20
40
60
Agility
3-cone
broad
Vertical
Blaze Shuffle
Blaze Run
PSF test
Core Test Time
bench
Core Test Reps
bicep
dead lift
DB press
Incline
Lat
Power
Back squat
front squat
QB
Kick
Long
Push
Punter
bottom of page
