top of page
PSF Sports Training Facility - ERHS SPEED & AGILITY
Event Roster Information
The following players below have already registered for their Player Report Pages and are electronically added to the Scouts Pages for this event.
First and Last Name | Grad Year | State | Primary Position |
|---|---|---|---|
Julian Clair- 566101 | 2028 | ||
preston westwood- 149688 | 2027 | ||
Braydon Marks- 389816 | 2026 | ||
cayden bradley- 713048 | 2027 | ||
Preston Burke- 974994 | 2028 | ||
Robert Hochstein- 077346 | 2026 | ||
Damon Misiaszek- 340155 | 2028 | ||
Alan Rosado- 499475 | 2027 | ||
Hayden Gutlay- 042985 | 2027 | ||
Talon Whalberg- 238318 | 2028 | ||
Davis Suchora- 370034 | 2027 | ||
Anthony Bright- 064229 | 2027 | ||
Carmell Brown- 758053 | 2028 | ||
Tyler Berst- 689439 | 2027 | ||
Inman Beardslee- 330155 | 2026 | ||
Bryce Burchfield- 951965 | 2026 | ||
Colt Klingenberg- 192202 | 2026 | ||
Jace Greer- 278233 | 2026 | ||
Hayden Gutlay- 042985 | 2028 | ||
Damon Misiaszek- 340155 | 2028 | ||
Caleb Fuller- 757869 | 2027 | ||
Robert Hochstein- 077346 | 2026 | ||
Carmell Brown- 758053 | 2028 | ||
Anthony Bright- 064229 | 2027 | ||
Alan Rosado- 499475 | 2027 | ||
Ruben Hernandez- 850643 | 2025 | ||
Julian Clair- 566101 | 2028 | ||
Braydon Marks- 389816 | 2026 | ||
Ian Johnson- 292668 | 2026 | ||
Davis Suchora- 370034 | 2027 | ||
Preston Burke- 974994 | 2028 | ||
Anthony Bright- 064229 | |||
Tyler Berst- 689439 | 2027 | ||
Talon Whalberg- 238318 | 2028 |
If a player is not listed above, have them scan the QR-Code below to sign up for the website FREE membership and then register for your event.
They must register in order for them to be evaluated.

powered by The Scout Hub
bottom of page
