top of page
Jr. Woo Sox - Combine Testing
Event Roster Information
The following players below have already registered for their Player Report Pages and are electronically added to the Scouts Pages for this event.
First and Last Name | Grad Year | State | Primary Position |
|---|---|---|---|
Austin Brodeur-113215 | |||
Bryson Parsons-126070 | |||
Isiaih Gabrila- 985 | |||
Sean Rochette- 549 | |||
Mike Hogan- 560 | |||
Jacob Shook-201956 | |||
Travis LaRoche-540680 | |||
Nolan Barton- 432 | |||
Chase Reyes- 720 | |||
Alex Lund- 324 | |||
Cody Veneziano-591922 | |||
Bennett Jones-672070 | |||
Gabriel LaFrance-837253 | |||
Logan Sauvageau -274364 | |||
Andrew Henault- 764 | |||
Ken Bergeron- 096 | |||
Owen Granger-620731 | |||
Zach Braconnier- 563 | |||
Clayde Thompson-083136 | |||
Zach Veneziano-455609 | |||
Liam Gover-404221 | |||
Tate Deats-834947 | |||
Tyler Truax-696733 | |||
Collin Burtt-310899 | |||
Abraham Brown-914995 | |||
Riley Shea- 753 | |||
Michael Nicalek-335044 | |||
Robert O’Neil-568999 | |||
Jonathan Pileeki-430182 | |||
Troy Margadonna-387891 | |||
Jayden Borrero- 873 | |||
Colin Callahan-557198 | |||
Michael Day-080224 | |||
Devin Lavallee- 438 | |||
Austin Brodeur-113215 | |||
Bryson Parsons-126070 | |||
Barron Mignogna- 023 | |||
Jayden Borrero- 873 | |||
Isiaih Gabrila- 985 | |||
Devin Lavallee- 438 | |||
Cody Veneziano-591922 | |||
Barron Mignogna- 023 | |||
Austin Brodeur-113215 | |||
Sean Rochette- 549 | |||
Robert O’Neil-568999 | |||
Riley Shea- 753 | |||
Nolan Barton- 432 | |||
Michael Nicalek-335044 | |||
Logan Sauvageau -274364 | |||
Jonathan Pileeki-430182 | |||
Dylan MacCormack-187497 | |||
Collin Burtt-310899 | |||
Chase Reyes- 720 | |||
Andrew Henault- 764 | |||
Alex Lund- 324 | |||
Abraham Brown-914995 | |||
Zach Veneziano-455609 | |||
Zach Braconnier- 563 | |||
Travis LaRoche-540680 | |||
Sean Rochette- 549 | |||
Reid Martin- 438 | |||
Owen Granger-620731 | |||
Nolan Barton- 432 | |||
Mike Hogan- 560 | |||
Michael Day-080224 | |||
Luke Beyers- 254 | |||
Logan Sauvageau -274364 | |||
Ken Bergeron- 096 | |||
Jayden Borrero- 873 | |||
Jacob Shook-201956 | |||
Jacob Jurado-688886 | |||
Isiaih Gabrila- 985 | |||
Gabriel LaFrance-837253 | |||
Devin Lavallee- 438 | |||
Devin Baker- 729 | |||
Colin Callahan-557198 | |||
Cody Veneziano-591922 | |||
Clayde Thompson-083136 | |||
Bennett Jones-672070 | |||
Barron Mignogna- 023 | |||
Avery Schneider-203754 | |||
Austin Brodeur-113215 | |||
Andrew Henault- 764 | |||
Alex Lund- 324 |
If a player is not listed above, have them scan the QR-Code below to sign up for the website FREE membership and then register for your event.
They must register in order for them to be evaluated.

powered by The Scout Hub
bottom of page
