top of page
top
10 yard Time
Athlete Full Name | 10 yd time | Velocity | Timing Device | Scout Name | Created Date |
|---|---|---|---|---|---|
Andrew Georgina- 787174 | 1.69 | Stop Watch | Takashi Walker | 26/01/2024 | |
Jackson Norville- 081933 | 1.75 | Stop Watch | Takashi Walker | 24/01/2024 | |
Joaquim Banville- 465035 | 1.78 | Stop Watch | Takashi Walker | 26/01/2024 | |
Mica Walter- 065441 | 1.91 | Stop Watch | Takashi Walker | 24/01/2024 | |
Deuce Forrester- 982900 | 1.97 | Stop Watch | Takashi Walker | 24/01/2024 | |
Mehdi Denden- 107038 | 2.09 | Stop Watch | Takashi Walker | 24/01/2024 | |
William Tremble- 036017 | 2.09 | Stop Watch | Takashi Walker | 24/01/2024 | |
Logan Vanderhoof- 427618 | 2.34 | Stop Watch | Takashi Walker | 24/01/2024 | |
Jordan Little- 245219 | 2.49 | Stop Watch | Takashi Walker | 24/01/2024 |
10
20
40
60
Agility
3-cone
broad
Vertical
Blaze Shuffle
Blaze Run
PSF test
Core Test Time
bench
Core Test Reps
bicep
dead lift
DB press
Incline
Lat
Power
Back squat
front squat
QB
Kick
Long
Push
Punter
bottom of page
