top of page
top
60 yard Time
Athlete Name | 60 yd Time | 60 yd Grade | Event Date | Event Name |
---|---|---|---|---|
Shane Lievsay- 514595 | 6.61 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Shea Braaten- 276802 | 6.8 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Matt Wegman- 283947 | 7.22 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Troy Espinosa- 004140 | 7.32 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Rylen Radosevich- 684681 | 7.32 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Levi Brooks- 309942 | 7.32 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Conner Amundson- 029705 | 7.36 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Dominic Alvarado- 115470 | 7.45 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Sammy Lein- 847087 | 7.54 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Michael Soto- 729905 | 7.62 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Abraham Pulido- 220460 | 7.62 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Alex Bakkila- 908665 | 7.86 | 12/29/2023 | AZ Pro - College Prospect Camp | |
Nathan Frederick- 302872 | 8.31 | 12/29/2023 | AZ Pro - College Prospect Camp |
60
vert
broad
5-10-5 Shuttle Time
Athlete Name | Shuttle Time | Shuttle Grade | Event Date | Event Name |
---|---|---|---|---|
Troy Espinosa- 004140 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Troy Espinosa- 004140 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Shea Braaten- 276802 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Shane Lievsay- 514595 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Sammy Lein- 847087 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Rylen Radosevich- 684681 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Nathan Frederick- 302872 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Matt Wegman- 283947 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Levi Brooks- 309942 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Dominic Alvarado- 115470 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Conner Amundson- 029705 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Alex Bakkila- 908665 | 12/29/2023 | AZ Pro - College Prospect Camp | ||
Abraham Pulido- 220460 | 12/29/2023 | AZ Pro - College Prospect Camp |
shuttle
hm to 1b
hit metrics
raw
pitch metrics
catch metrics
hit mechs
Pitching Mechanics
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Stance & Balance | Separation & Stride | Arm Action & Finish | Pitcher Agg | Pitch Control | Pitch Command | Overall Mechanics Grade | Event Date | Scout Comment |
---|
pitch mechs
inf
of
catch mechs
Analytical Stats
This section contains Analytical Stats that were gathered from the leading sensor and analytical companies in sports. The averages and high metric numbers shown below should be viewed as a resource only.
*Copyright © 2020 The Scout Hub™. All Rights Reserved. All evaluations graded based on athlete age and compared to average player in athlete's age group.
Copyright © 2021 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page