top of page
top
60 yard Time
Athlete Name | 60 yd Time | 60 yd Grade | Event Date | Event Name |
---|---|---|---|---|
Blyleven-Billy-2023-Texas-1B | 6.14 | 80.84 | 02/15/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven, Todd | 6.14 | 80.84 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Triples-Billy-2024-Texas-3B | 6.15 | 05/30/2023 | The Baseball School - 6/6/2023 - 2023 Summer Camp | |
Blyleven-Billy-2023-Texas-1B | 6.26 | 80.47 | 03/30/2023 | Baseball Group - 1/19/2023 - Game On Showcase |
Blyleven, Todd | 6.37 | 62.5 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Triples-Billy-2024-Texas-3B | 6.44 | 06/28/2023 | The Baseball School - 6/6/2023 - 2023 Summer Camp | |
Triples-Billy-2024-Texas-3B | 6.67 | 06/28/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | |
Triples-Billy-2024-Texas-3B | 6.69 | 05/29/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | |
Triples-Billy-2024-Texas-3B | 6.78 | 05/23/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | |
Doubles, Jack | 6.93 | 53 | 01/19/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven-Billy-2023-Texas-1B | 6.97 | 51 | 03/09/2023 | The Baseball Hub - 3/8/2023 - The Hub Tryout |
Blyleven, Todd | 6.99 | 05/16/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test | |
Triples-Billy-2024-Texas-3B | 7 | 06/24/2023 | The Baseball School - Skills Day TX test | |
Blyleven-Billy-2023-Texas-1B | 7.18 | 42.5 | 03/13/2023 | Baseball Group - 2/13/2023 - Test Event |
Blyleven-Billy-2023-Texas-1B | 7.7 | 28.9 | 03/09/2023 | The Baseball Hub - 3/8/2023 - The Hub Tryout |
60
Vertical Jump
Athlete Name | Vertical Jump Total | Standing Reach | Vertical Jump Reach | Event Date | Event Name |
---|---|---|---|---|---|
Blyleven-Billy-2023-Texas-1B | 55 | 70 | 125 | 01/18/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven-Billy-2023-Texas-1B | 45 | 80 | 125 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Doubles, Jack | 33 | 90 | 123 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Triples-Billy-2024-Texas-3B | 126 | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Bags-David-2025-Arkansas-C | 114 | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Triples-Billy-2024-Texas-3B | 118 | 05/30/2023 | The Baseball School - Memorial Day Metric Testing | ||
Joe Green-Mean-2024-Texas-LB | 05/16/2023 | Texas Elite Football - 4/5/2023 - Texas Summer Football Camp |
vert
Broad Jump
Athlete Name | Broad Jump Total | Broad Jump Grade | Event Date | Event Name |
---|---|---|---|---|
Triples-Billy-2024-Texas-3B | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Triples-Billy-2024-Texas-3B | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Bags-David-2025-Arkansas-C | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Triples-Billy-2024-Texas-3B | 05/30/2023 | The Baseball School - Memorial Day Metric Testing | ||
Joe Green-Mean-2024-Texas-LB | 05/16/2023 | Texas Elite Football - 4/5/2023 - Texas Summer Football Camp | ||
Blyleven-Billy-2023-Texas-1B | 140 | 80.16 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven, Todd | 80.92 | 80.95 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
broad
5-10-5 Shuttle Time
Athlete Name | Shuttle Time | Shuttle Grade | Event Date | Event Name |
---|---|---|---|---|
Bags-David-2025-Arkansas-C | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Triples-Billy-2024-Texas-3B | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Triples-Billy-2024-Texas-3B | 05/30/2023 | The Baseball School - Memorial Day Metric Testing | ||
Blyleven-Billy-2023-Texas-1B | 3.95 | 80.3 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven-Billy-2023-Texas-1B | 4.55 | 50 | 01/19/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
shuttle
Home to 1B Time
Athlete Name | HM to 1B LHH | HM to 1B RHH | Event Date | Event Name |
---|---|---|---|---|
Bags-David-2025-Arkansas-C | 07/04/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Triples-Billy-2024-Texas-3B | 05/30/2023 | The Baseball School - Memorial Day Metric Testing | ||
Triples-Billy-2024-Texas-3B | 05/23/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | ||
Blyleven-Billy-2023-Texas-1B | 3.96 | 4.19 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven, Todd | 78.5 | 53 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
hm to 1b
Hitting Metrics
Athlete Name | Hit Side | Bat Exit Velo | Bat Barrel Speed | Hand Speed | Power Metric | Event Date | Event Name |
---|---|---|---|---|---|---|---|
Blyleven, Todd | RHH | 119 | 82 | 82 | 80.6 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Triples-Billy-2024-Texas-3B | 118 | 94 | 34 | 5.8 | 07/20/2023 | The Baseball School - Memorial Day Metric Testing | |
Blyleven-Billy-2023-Texas-1B | RHH | 108 | 96 | 37 | 5.75 | 01/20/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven-Billy-2023-Texas-1B | LHH | 103 | 81 | 31 | 5.5 | 05/16/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven-Billy-2023-Texas-1B | LHH | 103 | 97 | 37 | 5.85 | 05/03/2023 | Baseball Group - 2/13/2023 - Test Event |
Triples-Billy-2024-Texas-3B | RHH | 101 | 83 | 29 | 5.15 | 05/30/2023 | The Baseball School - 6/6/2023 - 2023 Summer Camp |
Bags-David-2025-Arkansas-C | RHH | 98 | 75 | 21 | 4.1 | 07/05/2023 | The Baseball School - 6/6/2023 - 2023 Summer Camp |
Blyleven-Billy-2023-Texas-1B | LHH | 97 | 75 | 28 | 5.25 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Triples-Billy-2024-Texas-3B | RHH | 96 | 73 | 37 | 5.55 | 06/07/2023 | The Baseball School - Memorial Day Metric Testing |
Triples-Billy-2024-Texas-3B | RHH | 95 | 78 | 22 | 5.3 | 05/22/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics |
Bags-David-2025-Arkansas-C | LHH | 90 | 79 | 17 | 5.45 | 06/26/2023 | The Baseball School - 6/6/2023 - 2023 Summer Camp |
Bags-David-2025-Arkansas-C | LHH | 89 | 67 | 16 | 5.45 | 06/28/2023 | The Baseball School - 6/6/2023 - 2023 Summer Camp |
Triples-Billy-2024-Texas-3B | RHH | 87 | 71 | 31 | 4.75 | 05/22/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics |
Triples-Billy-2024-Texas-3B | RHH | 79 | 59 | 15 | 5.25 | 07/13/2023 | The Baseball School - Memorial Day Metric Testing |
RHH | 42 | 95 | 36 | 5.85 | 07/11/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics |
hit metrics
Raw Arm Velocity
Athlete Name | Raw Arm Velo | Position | Player Type | Event Date | Event Name |
---|---|---|---|---|---|
Blyleven-Billy-2023-Texas-1B | 97 | 1B | Infielder | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Blyleven, Todd | 95 | C | Catcher | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Triples-Billy-2024-Texas-3B | 90 | SS | Infielder | 05/24/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics |
Triples-Billy-2024-Texas-3B | 88 | CF | Outfielder | 05/24/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics |
Triples-Billy-2024-Texas-3B | 74 | 2B | Infielder | 06/28/2023 | The Baseball School - 6/6/2023 - 2023 Summer Camp |
raw
Pitching Metrics
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | FB Velo | CB Velo | FB Spin | FB Dominance | FB Velo Grade | 2SFB Grade | CHG Grade | CB Grade | SL Grade | CT Grade | Other Grade | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blyleven-Billy-2023-Texas-1B | 106 | 105 | 2797 | 65 | 70 | 70 | 65 | 70 | 70 | 65 | 01/17/2023 | |
Blyleven, Todd | 106 | 103 | 2799 | 75 | 65 | 65 | 65 | 65 | 70 | 01/17/2023 | ||
Doubles, Jack | 105 | 104 | 2798 | 65 | 65 | 70 | 65 | 65 | 65 | 65 | 01/17/2023 | |
Triples-Billy-2024-Texas-3B | 98 | 85 | 2753 | 50 | 75 | 60 | 70 | 50 | 65 | 70 | 60 | 05/22/2023 |
Doubles, Jack | 94 | 35 | 65 | 35 | 01/20/2023 | |||||||
Blyleven-Billy-2023-Texas-1B | 94 | 74 | 2534 | 65 | 70 | 55 | 40 | 30 | 25 | 30 | 70 | 01/18/2023 |
Blyleven-Billy-2023-Texas-1B | 94 | 82 | 2788 | 65 | 73 | 50 | 40 | 45 | 01/17/2023 | |||
Blyleven, Todd | 93 | 74 | 65 | 70 | 60 | 65 | 55 | 01/19/2023 | ||||
Triples-Billy-2024-Texas-3B | 92 | 105 | 2796 | 70 | 81.5 | 70 | 60 | 60 | 65 | 65 | 65 | 05/23/2023 |
Blyleven-Billy-2023-Texas-1B | 90 | 76 | 2741 | 50 | 57 | 35 | 60 | 45 | 65 | 01/25/2023 |
pitch metrics
Catcher Metrics
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Pop Time | Pop Time Grade | Catcher Arm Velo | Event Date | Event Name |
---|---|---|---|---|---|
Blyleven, Todd | 1.62 | 81.1 | 01/17/2023 | Kim's Recruiting - 12/30/2022 - Jacks Bean Stock Tourney | |
Blyleven-Billy-2023-Texas-1B | 1.63 | 81.2 | 109 | 01/17/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test |
Triples-Billy-2024-Texas-3B | 1.89 | 75 | 05/24/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics | |
Doubles, Jack | 2.01 | 53 | 01/19/2023 | Baseball Group - 1/24/2023 - Baseball Showcase Test | |
Triples-Billy-2024-Texas-3B | 2.02 | 82 | 06/28/2023 | The Baseball School - 5/21/2023 - 2023 Summer 16U Metrics |
catch metrics
Hitting Mechanics
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Hit Side | Stance & Load | Stride & Direction | Swing & Finish | Hitter Agg | Overall Mechanics Grade | Event Date | Scout Comments |
---|---|---|---|---|---|---|---|---|
Blyleven-Billy-2023-Texas-1B | LHH | 60 | 65 | 70 | 75 | 70 | 04/06/2023 | test |
Blyleven-Billy-2023-Texas-1B | RHH | 65 | 65 | 65 | 60 | 67.65 | 03/27/2023 | test |
Triples-Billy-2024-Texas-3B | LHH | 60 | 75 | 65 | 60 | 66.76 | 05/30/2023 | test |
Blyleven-Billy-2023-Texas-1B | LHH | 65 | 65 | 60 | 70 | 66.47 | 03/30/2023 | test |
Triples-Billy-2024-Texas-3B | LHH | 60 | 65 | 55 | 75 | 64.71 | 05/29/2023 | test |
Blyleven-Billy-2023-Texas-1B | LHH | 65 | 65 | 60 | 65 | 64.71 | 04/04/2023 | test |
Blyleven-Billy-2023-Texas-1B | RHH | 70 | 60 | 55 | 60 | 64.71 | 02/27/2023 | test |
Blyleven-Billy-2023-Texas-1B | LHH | 65 | 65 | 65 | 60 | 64.41 | 03/29/2023 | test |
Blyleven, Todd | RHH | 55 | 60 | 65 | 75 | 63.82 | 02/15/2023 | Test comments |
Blyleven, Todd | RHH | 70 | 65 | 50 | 65 | 62.65 | 02/24/2023 | test comments |
Bags-David-2025-Arkansas-C | LHH | 35 | 65 | 60 | 55 | 62.06 | 06/26/2023 | Test notes |
Triples-Billy-2024-Texas-3B | RHH | 45 | 50 | 60 | 55 | 59.71 | 05/22/2023 | Test hitting mechanics. |
Blyleven-Billy-2023-Texas-1B | LHH | 55 | 70 | 65 | 50 | 58.33 | 01/18/2023 | Test mechanical new grades 1 |
Blyleven-Billy-2023-Texas-1B | LHH | 40 | 40 | 55 | 65 | 57.94 | 04/10/2023 | test. |
Blyleven-Billy-2023-Texas-1B | RHH | 45 | 50 | 45 | 70 | 57.94 | 03/13/2023 | Test comments |
Blyleven-Billy-2023-Texas-1B | RHH | 60 | 55 | 55 | 70 | 55.56 | 01/18/2023 | Test hitter mechanics with new grades 2 |
Blyleven-Billy-2023-Texas-1B | LHH | 45 | 65 | 60 | 60 | 54.12 | 01/18/2023 | test |
Triples-Billy-2024-Texas-3B | LHH | 65 | 35 | 50 | 45 | 48.82 | 07/06/2023 | Test |
Triples-Billy-2024-Texas-3B | LHH | 65 | 35 | 30 | 65 | 45.88 | 05/23/2023 | Test comments now |
Triples-Billy-2024-Texas-3B | LHH | 60 | 55 | 35 | 60 | 45 | 05/30/2023 | test |
Bags-David-2025-Arkansas-C | LHH | 65 | 40 | 30 | 35 | 44.12 | 07/04/2023 | Test comments |
Blyleven-Billy-2023-Texas-1B | LHH | 50 | 55 | 30 | 35 | 39.71 | 03/09/2023 | Test mechanics from coach or scout. |
Blyleven-Billy-2023-Texas-1B | RHH | 75 | 60 | 65 | 70 | 01/17/2023 | tests comment | |
Blyleven-Billy-2023-Texas-1B | LHH | 75 | 75 | 80 | 75 | 01/17/2023 | Testn 4 hit mechs | |
Doubles, Jack | LHH | 65 | 70 | 65 | 70 | 01/17/2023 | Test 3 jack doubles hitter mechs | |
Blyleven, Todd | LHH | 70 | 75 | 65 | 70 | 01/17/2023 | test 2 hitter mechanics |
hit mechs
Pitching Mechanics
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Stance & Balance | Separation & Stride | Arm Action & Finish | Pitcher Agg | Pitch Control | Pitch Command | Overall Mechanics Grade | Event Date | Scout Comment |
---|---|---|---|---|---|---|---|---|---|
Doubles, Jack | 40 | 70 | 45 | 65 | 65 | 70 | 61.39 | 01/20/2023 | test |
Blyleven, Todd | 60 | 50 | 65 | 65 | 60 | 60 | 60 | 01/19/2023 | Excellent presence on the mound. Great pitchability guy with plus control and command. Needs to sit back more in balance and load on backside for more power down the road. Really like this pitcher. |
Blyleven-Billy-2023-Texas-1B | 65 | 55 | 65 | 60 | 55 | 50 | 56.94 | 01/18/2023 | Test pitcher mech grades 3 |
Triples-Billy-2024-Texas-3B | 60 | 50 | 50 | 55 | 40 | 70 | 55 | 05/22/2023 | test pitching |
Triples-Billy-2024-Texas-3B | 20 | 35 | 45 | 70 | 65 | 60 | 52.22 | 05/23/2023 | test pitcher |
Blyleven-Billy-2023-Texas-1B | 65 | 60 | 55 | 50 | 45 | 40 | 50 | 01/25/2023 | Test comments |
Blyleven-Billy-2023-Texas-1B | 60 | 55 | 70 | 60 | 55 | 50 | 01/17/2023 | Great arm, good pitchability and like the aggressiveness on the mound. Needs to work on staying back a little more so arm gets to consistent slot to have better command down the road. Like this arm though. | |
Doubles, Jack | 70 | 60 | 65 | 65 | 65 | 70 | 01/17/2023 | Test pitcher 4 | |
Blyleven-Billy-2023-Texas-1B | 65 | 60 | 70 | 70 | 70 | 70 | 01/17/2023 | Test 3 pitcher | |
Blyleven, Todd | 75 | 75 | 75 | 80 | 70 | 65 | 01/17/2023 | test 2 pitcher |
pitch mechs
Infield Evaluation
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Footwork & Approach | Fielding & Glove | Transfer & Arm Action | Arm Grade | Overall Mechanics Grade | Event Date | Scout Comment |
---|---|---|---|---|---|---|---|
Blyleven-Billy-2023-Texas-1B | 65 | 60 | 75 | 55 | 64.44 | 01/18/2023 | Test INF mechs grade 6 |
Blyleven-Billy-2023-Texas-1B | 65 | 55 | 60 | 55 | 57.78 | 01/18/2023 | Test INF Mech Grades 4 |
Blyleven-Billy-2023-Texas-1B | 55 | 70 | 65 | 60 | 64.44 | 01/18/2023 | Test INF Mech Grade 2 |
Blyleven-Billy-2023-Texas-1B | 60 | 50 | 60 | 55 | 55.56 | 01/18/2023 | Test OF mech grades |
Blyleven, Todd | 70 | 75 | 70 | 75 | 01/17/2023 | Test inf comments 2 | |
Blyleven-Billy-2023-Texas-1B | 75 | 75 | 70 | 65 | 01/17/2023 | Test inf comments |
inf
Outfield Evaluation
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Ground Ball Mechs | Angles & Drop Step | Flyball Mechs | Crow Hop & Arm Action | Overall Mechanics Grades | Event Date | Scout Comment |
---|---|---|---|---|---|---|---|
Triples-Billy-2024-Texas-3B | 45 | 25 | 40 | 45 | 41.11 | 07/04/2023 | test |
Bags-David-2025-Arkansas-C | 45 | 25 | 40 | 45 | 41.11 | 07/04/2023 | test |
Blyleven-Billy-2023-Texas-1B | 55 | 65 | 55 | 65 | 59.44 | 01/18/2023 | test OF mechs grade 2 |
Blyleven, Todd | 65 | 75 | 75 | 70 | 01/17/2023 | test outfielder 2 | |
Blyleven-Billy-2023-Texas-1B | 75 | 70 | 70 | 70 | 01/17/2023 | Test outfielder comments 1 |
of
Catcher Evaluation
Grade Scale = 80 (Outstanding), 70 (Elite), 60 (Plus), 50 (Average), 40 (Below Average), 30 (Well Below Average), 20 (Needs much work)
Athlete Name | Stance & Receiving | Footwork & Transfer | Arm Action & Release | Blocking Grade | Overall Mechanics Grade | Event Date | Scout Comment |
---|---|---|---|---|---|---|---|
Blyleven-Billy-2023-Texas-1B | 60 | 65 | 75 | 55 | 65.63 | 01/18/2023 | test comment |
Blyleven-Billy-2023-Texas-1B | 60 | 70 | 60 | 55 | 61.25 | 01/19/2023 | TEST COMMENTS FROM SCOUT! |
Blyleven-Billy-2023-Texas-1B | 55 | 45 | 55 | 55 | 52.5 | 01/18/2023 | Test Catcher Mechanical overall grade 1 |
Blyleven-Billy-2023-Texas-1B | 45 | 50 | 55 | 50 | 51.25 | 01/18/2023 | Test comment catcher overall grade 2 |
Blyleven, Todd | 60 | 70 | 70 | 70 | 01/17/2023 | Test catch mechs 4 | |
Blyleven-Billy-2023-Texas-1B | 65 | 70 | 70 | 75 | 01/17/2023 | test catcher mechanics 1 |
catch mechs
Analytical Stats
This section contains Analytical Stats that were gathered from the leading sensor and analytical companies in sports. The averages and high metric numbers shown below should be viewed as a resource only.
*Copyright © 2020 The Scout Hub™. All Rights Reserved. All evaluations graded based on athlete age and compared to average player in athlete's age group.
Copyright © 2021 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page