top of page

Dominick Maese

2024
D30FA6C412424NEWkmaBB
Player Information
Family Email:
Player Email:
School:
Volcano Vista
Phone (athlete):
505-944-5753
B / T:
R / R
Height:
6'03
Weight:
175
Committed?
Not Committed
College Committed to:
Academic Information
GPA:
3.6
SAT Score:
ACT Score:
Rank %:
Intended Major
General Studies
NCAA Clearinghouse ID
Athlete Direct Upload Videos
At Lubbock Christian University vs. LBA
86mph and sharp 12/6 curve ball
USA West Championships strike out
Bullpen AZ Fall Classic
Bullpen from catcher view AZ Fall Classic
AZ Fall Strike Outs
My Highlight Videos
Game Schedule Link
School Schedule:
Travel Schedule:
Hitting Analytics
Bat Exit Velo
Barrel Speed
Analytical Stats
Pitching Analytics
Fastball Velo
FB Spin Rate
Curveball Velo
Slider Velo
Change Velo
88
2300
77
80
75
Fielding Analytics
Raw Arm Velo
Catcher Pop Time
Dominicks 1st outing after a 6 month reconstructio
Player Athletic Performance and Strength Metrics
Athletic Performance
60yd Sprint Time
10yd Sprint Time
Strength Metrics
Media Library - Click on the image to expand
(If section is empty, player has no download to share at this time)
Player Bio and Testimonial
Athletic and Scholastic Awards/Mentions
Scholastic Awards/Mentions
Coach Testimonials
Other Recruiting and Player Pages

Perfect Game:

PBR:

Five Tool:

Field Level:

Baseball Factory:
*These links are from other player pages the athlete has from tournament or recruiting companies.
Other Page 1:

NCSA:
Other Page 2:
Other Page 3:
Other Page 4:
Professional Reference 1
First and Last Name:
Organization Name:
Title:
Email:
Phone Number:
How long known?
Professional Reference 2
First and Last Name:
Organization Name:
Title:
Email:
Phone Number:
How long known?
Professional Reference 3
First and Last Name:
Organization Name:
Title:
Email:
Phone Number:
How long known?
Other Players from my Organization
Last name | First name | Grad Year | Position | State | Team | Player Athlete Resume |
---|---|---|---|---|---|---|
Alvarado | Kal-EL | 2026 | RHP | New Mexico | Next Level 16u | |
Amos | Christian | 2025 | 2B | New Mexico | Next Level Albuquerque NM | |
Archuleta | Dylan | 2024 | SS | New Mexico | Next Level 2024 | http://www.thescouthub.com/baseball-athlete-resume-share/D5C7045512424NEWdylBB |
Baca | Jaxson | 2025 | C | New Mexico | ||
Bautista | Manuel | 2023 | 3B | Missouri | Next Level 18u | http://www.thescouthub.com/baseball-athlete-resume-share/8e9a25e4-8c2a-4de3-9d15-fcd9357c3e6e |
Bond | Brady | 2027 | Next level dawgs | http://www.thescouthub.com/baseball-athlete-resume-share/6DBB6DF010527NEWashBB | ||
Brooks | Levi | 2025 | CF | New Mexico | Next Level Baseball Academy | |
Carbajal | Darrell | 2027 | 3B | Next Level Dawgs | http://www.thescouthub.com/baseball-athlete-resume-share/652DAB2D50527NEWcarBB | |
Cardenas | Noah | 2026 | RHP | New Mexico | ||
Cedeno | Luis | 2023 | SS | Missouri | Next Level 18u | http://www.thescouthub.com/baseball-athlete-resume-share/193eab02-1e28-49c3-aab7-25608d9cf50c |
Clough | Jonatan | 2022 | CF | Missouri | Next Level Baseball | http://www.thescouthub.com/baseball-athlete-resume-share/3722C98B03122MISjonBB |
Contreras Martínez | Eliam isaac | 2023 | C | Rhode Island | ||
De Jesus | Eric | 2023 | RHP | Puerto Rico | Next Level International Team | |
Dixon | Lucian | 2024 | 3B | New Mexico | 2024 Next Level National Team | http://www.thescouthub.com/baseball-athlete-resume-share/C2EB12DF12024NEWlucBB |
Elkins | Philip | 2028 | CF | New Mexico | Next Level 14U | http://www.thescouthub.com/baseball-athlete-resume-share/F02D959730128NEWphiBB |
Englund | Jack | 2025 | RHP | Colorado | NL 16u | |
Francisco Sandoval | Juancarlos | 2023 | SS | New York | ||
Gallegos | Logan | |||||
Gonzales | Alijah | 2024 | C | New Mexico | Next Level 2024 | http://www.thescouthub.com/baseball-athlete-resume-share/100DD42011424NEWaimBB |
Gonzales | Amare | 2024 | 3B | New Mexico | 18u NL | |
Grange | Michael | |||||
Griego | Noah | 2024 | SS | New Mexico | Next Level 2024 | http://www.thescouthub.com/baseball-athlete-resume-share/CFE6860210224NEWburBB |
Gunn | Hunter | 2022 | 1B | New Mexico | Next Level 2022 | http://www.thescouthub.com/baseball-athlete-resume-share/049E7E3F12422NEWhunBB |
Jaramillo | Julian | 2023 | 2B | New Mexico | Next level 2023 | |
Kalishman | Luca | 2027 | RHP | New Mexico |
Page 1 of 2
Copyright © 2022 The Athlete Resume™. All Rights Reserved. The Athlete Resume is a customized web page that allows the athlete to add, update and share their athletic, bio, academic, analytics, videos and testimonial information with coaches, family and friends helping them showcase their athletic profile to help make a team or get recruited.
Questions? Click here.
bottom of page